Perth-Bayswater
Rugby Union Football Club Inc.
Western Australia
RESULTS
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1979



Fixtures and Results

Playing Times and Competition Points

Rugby WA Finals Series

 

Sponsors



Fixtures and Results


2011
Round One
April 2
(Pat O'Hara Reserve)
1: Perth 13 Rockingham 12
2: Perth 27 Rockingham 5
4: Perth 56 Joondalup 12
U20: Perth 29 Curtin 19
U18: Perth 33 ARKs 0
April 9
(Hartfield Park)
1: Perth 19 Kalamunda 17
2: Perth 27 Kalamunda 17
4: Perth bye
U20: Perth 25 Kalamunda 0
(Oakmont Ave)
U18: Perth 24 Mandurah 5
April 16
(Pat O'Hara Reserve)
1: Perth 11 Wanneroo 16
2: Perth 20 Wanneroo 17
4: Perth 22 Palmyra 10
U20: Perth 14 Wanneroo 26
U18: Perth 26 Wanneroo 24
April 30
(Rosalie Park)
1: Perth 33 Wests-Subiaco 18
2: Perth 16 Wests-Subiaco 13
3: Perth 12 Wests-Subiaco 55
4: Perth 40 Wests-Subiaco 7
U20: Perth bye
U18: Perth 24 Wests-Subiaco 19
W: Perth 8 Wests 8
May 7
(Foreshore)
1: Perth 3 Nedlands 49
2: Perth 19 Nedlands 44
3: Perth 5 Nedlands 87
4: Perth 17 Curtin 32
U20: Perth 0 Nedlands 9
U18: Perth 59 University Green 10
W: Perth 69 Rockingham 0



May 14
(Pat O'Hara Reserve)
1: Perth 33 University 27
2: Perth 24 University 19
3: Perth 5 University 36
4: Perth 7 University 31
U20: Perth 19 University 27
U18: Perth 28 University 24
W: Perth 31 Cottesloe/University 0

May 21
(Pat O'Hara Reserve)
1: Perth 0 Palmyra 19
2: Perth 12 Palmyra 20
3: Perth 15 Palmyra 33
4: Perth 10 Palmyra 10
U20: Perth 0 Palmyra 20
U18: Perth 42 Palmyra 9
W: Perth bye

May 28
(Allen Park)
1: Perth 24 Associates 37
2: Perth 8 Associates 29
3: Perth 23 Associates 49
4: Perth 12 Associates 13
U20: Perth 26 Associates 12
(Arena Complex)
U18: Perth 33 Joondalup 21
W: Perth 19 Cottesloe/University 14

June 11
(Pat O'Hara Reserve)
1: Perth 26 Cottesloe 24
2: Perth 17 Cottesloe 11
3: Perth 17 Cottesloe 20
4: Perth 8 Cottesloe 5
U20: Perth 20 Cottesloe 24
U18: Perth 17 Cottesloe 15
W: Perth bye



 

Round Two
June 18
(Lark Hill)
1: Perth 3 Rockingham 23
2: Perth 12 Rockingham
22
4: Perth 0 Rockingham 22
W: Perth 45 Rockingham 0
(Edinburgh Oval):
U20: Perth 48 Curtin 5
(Success)
3: Perth 0 Southern Lions 39
U18: Perth 0 Southern Lions 25

June 25
(Pat O'Hara Reserve)
1: Perth 27 Kalamunda 27
2: Perth 15 Kalamunda 17
3: Perth 26 Kalamunda 31
4: Perth 5 Kalamunda 10
U20: Perth bye
U18: Perth 25 Wanneroo White 0
W: Perth 58 Kalamunda 7
July 2
(Kingsway)
1: Perth 27 Wanneroo 41
2: Perth 15 Wanneroo 22
3: Perth 14 Wanneroo 17
4: Perth 19 Wanneroo 5
U20: Perth 8 Wanneroo 22
U18: Perth 34 Palmyra 10
W: Perth 10 Wanneroo 15


July 9
(Pat O'Hara Reserve)
1: Perth 10 Wests-Subiaco 18
2: Perth 7 Wests-Subiaco 40
3: Perth 7 Wests-Subiaco 43
4: Perth 12 Wests-Subiaco 17
U20: Perth bye
U18: Perth bye
W: Perth 54 Kalamunda 5
July 16
(Pat O'Hara Reserve)
1: Perth 10 Nedlands 22
2: Perth 15 Nedlands 48
3: Perth 7 Nedlands 54
4: Perth 14 Nedlands 29
U20: Perth 25 Nedlands 0
U18: Perth 46 Wests-Subiaco 27
W: Perth 109 Rockingham 0


July 23
(McGillivray Oval)
1: Perth 11 University 20
2: Perth 25 University 33
3: Perth 0 University 45
4: Perth 7 University 38
U20: Perth 12 University 42
U18: Perth 14 University 20
W: Perth bye

July 30
(Tompkins Park)
1: Perth 19 Palmyra 54
2: Perth 7 Palmyra 50
3: Perth 0 Palmyra 92
4: Perth 7 Palmyra 7
U20: Perth 27 Palmyra 12
U18: Perth 3 Wanneroo 11
W: Perth 29 Kalamunda 0
August 6
(Pat O'Hara Reserve)
1: Perth 34 Associates 49
2: Perth 5 Associates 50
3: Perth 7 Associates 34
4: Perth 50 Associates 5
U20: Perth 0 Associates 41
U18: Perth 31 Mandurah 14
(Lark Hill)
W: Perth 10 Wanneroo 10
August 13
(Harvey Field)
1: Perth 12 Cottesloe 46
2: Perth 24 Cottesloe 41
3: Perth 7 Cottesloe 50
4: Perth 25 Cottesloe 25
U20: Perth 17 Cottesloe 31
U18: Perth 32 Cottesloe 14
W: Perth 32 Cottesloe 0

 



RUGBY WA FINALS SERIES 2011

Time Grade Teams
August 20 Hartfield Major Semi-final
2.00 Under 18 2
Mandurah 22 Cottesloe 0
3.30 Under 18 1
University 33 Perth-Bayswater 22
12.30 Under 20
Cottesloe 20 Wanneroo 23
11.00 4th Grade Black University 7 Nedlands 20
12.30 3rd Grade Black Nedlands 13 Southern Lions 10
2.10 2nd Grade
Nedlands 19 Palmyra 31
4.00 1st Grade
Nedlands 64 University 13
August 20 Lark Hill Major Semi-final
11.00 Women Wanneroo 0 Perth-Bayswater 9
12.30 4th Grade Blue Curtin 5 Associates 36
2.00 4th Grade Gold Joondalup 12 Nedlands 7
3.30 3rd Grade Gold Joondalup 45 Mandurah 10
August 20 Lark Hill Minor Semi-final
11.00 Women Cottesloe/Uni 22 Kalamunda 10
12.30 4th Grade Blue Cottesloe 31 Joondalup Blue 6
2.00 4th Grade Gold Curtin 31 Mandurah 10
3.30 3rd Grade Gold Curtin 13 ARKs 0
August 21 Pat O'Hara Minor Semi-final
2.10 Under 18 2
ARKs 18 Palmyra 10
3.30 Under 18 1
Wests-Subiaco 20 Wanneroo 7
12.30 Under 20 University 10 Associates 33
11.00 4th Grade Black Rockingham 12 Wests 23
12.30 3rd Grade Black Palmyra 13 Cottesloe 9
2.10 2nd Grade Cottesloe 34 Associates 17
4.00pm 1st Grade Cottesloe 28 Associates 13

Time Grade Teams
August 27 Tompkins Preliminary Final
2.10 Under 18 2
Cottesloe 8 ARKs 9
3.30 Under 18 1
Perth-Bayswater 8 Wests-Subiaco 12
12.30 Under 20 Cottesloe 9 Associates 16
11.00 4th Grade Black University 28 Wests-Subiaco 24
12.30 3rd Grade Black Southern Lions 31 Palmyra 14
2.10 2nd Grade
Nedlands 16 Cottesloe 9
4.00 1st Grade University 19 Cottesloe 18
August 27 Kingsway Preliminary Final
3.40 Women Wanneroo 18 Cottesloe/Uni 0
11.00 4th Grade Blue Curtin 3 Cottesloe 32
12.30 4th Grade Gold Nedlands 14 Curtin 7
2.00 3rd Grade Gold Mandurah 10 Curtin 15

Time Grade Teams
September 3 McGillivray Oval Grand Final
8.30 Under 18 2 Mandurah 17 ARKs 19
9.50 4th grade Blue Associates 10 Cottesloe 14
11.20 4th grade Gold Joondalup 15 Nedlands 12
12.50 4th grade Black Nedlands 19 University 22
2.20 3rd Grade Gold Joondalup 17 Curtin 12
4.00 3rd Grade Black Nedlands 38 Southern Lions 6
September 4 McGillivray Oval Grand Final
9.30 Women Perth-Bayswater 9 Wanneroo 0
11.00 Under 18 1 University 37 Wests-Subiaco 19
12.20 Under 20 Wanneroo 12 Associates 16
2.00 2nd Grade Palmyra 30 Nedlands 24
3.30 1st grade
Nedlands 13 University 15

 


Home  News  Playing   Admin  History  Links  Juniors   Contact